- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
7.6 KiB
7.6 KiB
opentelemetry-operator
OpenTelemetry Operator Helm chart for Kubernetes
Homepage: https://opentelemetry.io/
Maintainers
| Name | Url | |
|---|---|---|
| Allex1 | ||
| dmitryax | ||
| jaronoff97 | ||
| TylerHelmuth |
Source Code
Values
| Key | Type | Default | Description |
|---|---|---|---|
| additionalLabels | object | {} |
|
| admissionWebhooks.autoGenerateCert.certPeriodDays | int | 365 |
|
| admissionWebhooks.autoGenerateCert.enabled | bool | true |
|
| admissionWebhooks.autoGenerateCert.recreate | bool | true |
|
| admissionWebhooks.caFile | string | "" |
|
| admissionWebhooks.certFile | string | "" |
|
| admissionWebhooks.certManager.certificateAnnotations | object | {} |
|
| admissionWebhooks.certManager.duration | string | "" |
|
| admissionWebhooks.certManager.enabled | bool | true |
|
| admissionWebhooks.certManager.issuerAnnotations | object | {} |
|
| admissionWebhooks.certManager.issuerRef | object | {} |
|
| admissionWebhooks.certManager.renewBefore | string | "" |
|
| admissionWebhooks.create | bool | true |
|
| admissionWebhooks.failurePolicy | string | "Fail" |
|
| admissionWebhooks.keyFile | string | "" |
|
| admissionWebhooks.namePrefix | string | "" |
|
| admissionWebhooks.namespaceSelector | object | {} |
|
| admissionWebhooks.objectSelector | object | {} |
|
| admissionWebhooks.pods.failurePolicy | string | "Ignore" |
|
| admissionWebhooks.secretAnnotations | object | {} |
|
| admissionWebhooks.secretLabels | object | {} |
|
| admissionWebhooks.secretName | string | "" |
|
| admissionWebhooks.serviceAnnotations | object | {} |
|
| admissionWebhooks.servicePort | int | 443 |
|
| admissionWebhooks.timeoutSeconds | int | 10 |
|
| affinity | object | {} |
|
| clusterDomain | string | "cluster.local" |
|
| clusterRole.create | bool | true |
|
| crds.create | bool | true |
|
| fullnameOverride | string | "" |
|
| hostNetwork | bool | false |
|
| imagePullSecrets[0].name | string | "gcrregcred" |
|
| kubeRBACProxy.enabled | bool | true |
|
| kubeRBACProxy.extraArgs | list | [] |
|
| kubeRBACProxy.image.repository | string | "gcr.io/customer-facing/brancz/kube-rbac-proxy" |
|
| kubeRBACProxy.image.tag | string | "v0.18.1" |
|
| kubeRBACProxy.ports.proxyPort | int | 8443 |
|
| kubeRBACProxy.resources.limits.cpu | string | "500m" |
|
| kubeRBACProxy.resources.limits.memory | string | "128Mi" |
|
| kubeRBACProxy.resources.requests.cpu | string | "5m" |
|
| kubeRBACProxy.resources.requests.memory | string | "64Mi" |
|
| kubeRBACProxy.securityContext | object | {} |
|
| manager.autoInstrumentationImage.apacheHttpd.repository | string | "" |
|
| manager.autoInstrumentationImage.apacheHttpd.tag | string | "" |
|
| manager.autoInstrumentationImage.dotnet.repository | string | "" |
|
| manager.autoInstrumentationImage.dotnet.tag | string | "" |
|
| manager.autoInstrumentationImage.go.repository | string | "" |
|
| manager.autoInstrumentationImage.go.tag | string | "" |
|
| manager.autoInstrumentationImage.java.repository | string | "" |
|
| manager.autoInstrumentationImage.java.tag | string | "" |
|
| manager.autoInstrumentationImage.nodejs.repository | string | "" |
|
| manager.autoInstrumentationImage.nodejs.tag | string | "" |
|
| manager.autoInstrumentationImage.python.repository | string | "" |
|
| manager.autoInstrumentationImage.python.tag | string | "" |
|
| manager.collectorImage.repository | string | "" |
|
| manager.collectorImage.tag | string | "0.116.1" |
|
| manager.createRbacPermissions | bool | false |
|
| manager.deploymentAnnotations | object | {} |
|
| manager.env.ENABLE_WEBHOOKS | string | "true" |
|
| manager.extraArgs | list | [] |
|
| manager.extraEnvs | list | [] |
|
| manager.featureGates | string | "" |
|
| manager.featureGatesMap | object | {} |
|
| manager.image.repository | string | "ghcr.io/open-telemetry/opentelemetry-operator/opentelemetry-operator" |
|
| manager.image.tag | string | "" |
|
| manager.leaderElection.enabled | bool | true |
|
| manager.opampBridgeImage.repository | string | "" |
|
| manager.opampBridgeImage.tag | string | "" |
|
| manager.podAnnotations | object | {} |
|
| manager.podLabels | object | {} |
|
| manager.ports.healthzPort | int | 8081 |
|
| manager.ports.metricsPort | int | 8080 |
|
| manager.ports.webhookPort | int | 9443 |
|
| manager.prometheusRule.annotations | object | {} |
|
| manager.prometheusRule.defaultRules.additionalRuleAnnotations | object | {} |
|
| manager.prometheusRule.defaultRules.additionalRuleLabels | object | {} |
|
| manager.prometheusRule.defaultRules.duration | string | "5m" |
|
| manager.prometheusRule.defaultRules.enabled | bool | false |
|
| manager.prometheusRule.enabled | bool | false |
|
| manager.prometheusRule.extraLabels | object | {} |
|
| manager.prometheusRule.groups | list | [] |
|
| manager.prometheusRule.runbookUrl | string | "" |
|
| manager.resources.limits.cpu | string | "100m" |
|
| manager.resources.limits.memory | string | "128Mi" |
|
| manager.resources.requests.cpu | string | "100m" |
|
| manager.resources.requests.memory | string | "64Mi" |
|
| manager.rolling | bool | false |
|
| manager.securityContext | object | {} |
|
| manager.serviceAccount | object | {"annotations":{},"create":true,"name":""} |
Create the manager ServiceAccount |
| manager.serviceAnnotations | object | {} |
|
| manager.serviceMonitor.annotations | object | {} |
|
| manager.serviceMonitor.enabled | bool | false |
|
| manager.serviceMonitor.extraLabels | object | {} |
|
| manager.serviceMonitor.metricRelabelings | list | [] |
|
| manager.serviceMonitor.metricsEndpoints[0].port | string | "metrics" |
|
| manager.serviceMonitor.relabelings | list | [] |
|
| manager.targetAllocatorImage.repository | string | "" |
|
| manager.targetAllocatorImage.tag | string | "" |
|
| manager.verticalPodAutoscaler.controlledResources | list | [] |
|
| manager.verticalPodAutoscaler.enabled | bool | false |
|
| manager.verticalPodAutoscaler.maxAllowed | object | {} |
|
| manager.verticalPodAutoscaler.minAllowed | object | {} |
|
| manager.verticalPodAutoscaler.updatePolicy.minReplicas | int | 2 |
|
| manager.verticalPodAutoscaler.updatePolicy.updateMode | string | "Auto" |
|
| nameOverride | string | "" |
|
| nodeSelector | object | {} |
|
| pdb.create | bool | false |
|
| pdb.maxUnavailable | string | "" |
|
| pdb.minAvailable | int | 1 |
|
| priorityClassName | string | "" |
|
| replicaCount | int | 1 |
|
| role.create | bool | true |
|
| securityContext.fsGroup | int | 65532 |
|
| securityContext.runAsGroup | int | 65532 |
|
| securityContext.runAsNonRoot | bool | true |
|
| securityContext.runAsUser | int | 65532 |
|
| testFramework.image.repository | string | "gcr.io/customer-facing/busybox" |
|
| testFramework.image.tag | string | "1.37.0" |
|
| tolerations | list | [] |
|
| topologySpreadConstraints | list | [] |
Autogenerated from chart metadata using helm-docs v1.14.2