- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
133 lines
11 KiB
Markdown
133 lines
11 KiB
Markdown
# hazelcast
|
|
|
|
  
|
|
|
|
Helm chart for Hazelcast
|
|
|
|
## Values
|
|
|
|
| Key | Type | Default | Description |
|
|
|-----|------|---------|-------------|
|
|
| MaxReplicas | int | `3` | |
|
|
| MinReplicas | int | `3` | |
|
|
| arch | string | `"amd64"` | |
|
|
| cloud | string | `"aws"` | |
|
|
| cpuLimit | string | `"2000m"` | |
|
|
| cpuRequest | string | `"2000m"` | |
|
|
| diagnostics.enabled | bool | `false` | |
|
|
| diagnostics.values | string | `"-Dhazelcast.diagnostics.enabled=true -Dhazelcast.diagnostics.stdout=STDOUT -Dhazelcast.diagnostics.metrics.period.seconds=0 -Dhazelcast.diagnostics.operation-profiler.period.seconds=300 -Dhazelcast.diagnostics.invocation-profiler.period.seconds=300 -Dhazelcast.diagnostics.invocation.sample.period.seconds=300 -Dhazelcast.diagnostics.invocation.slow.threshold.seconds=5 -Dhazelcast.diagnostics.pending.invocations.period.seconds=300 -Dhazelcast.diagnostics.slowoperations.period.seconds=300 -Dhazelcast.diagnostics.storeLatency.period.seconds=300 -Dhazelcast.diagnostics.operation-heartbeat.seconds=0 -Dhazelcast.diagnostics.member-heartbeat.seconds=0 -Dhazelcast.health.monitoring.delay.seconds=60"` | |
|
|
| domain | string | `"internal.reltio.com"` | |
|
|
| externalEndpoint | bool | `true` | |
|
|
| gracefulShutdown.enabled | bool | `true` | |
|
|
| gracefulShutdown.maxWaitSeconds | int | `600` | |
|
|
| hazelcast.JavaHeapSize | string | `"-Xms6G -Xmx6G"` | |
|
|
| hazelcast.javaOpts | string | `"-Dhazelcast.initial.min.cluster.size=2 -Dhazelcast.merge.first.run.delay.seconds=5 -Dhazelcast.merge.next.run.delay.seconds=15 -Dhazelcast.mancenter.enabled=false -Dhazelcast.socket.connect.timeout.seconds=5 -Dhazelcast.client.cleanup.period.millis=5000 -Dhazelcast.client.cleanup.timeout.millis=60000 -Dhazelcast.client.max.no.heartbeat.seconds=60 -Dhazelcast.max.no.heartbeat.seconds=10 -Dhazelcast.operation.call.timeout.millis=20000 -Dhazelcast.heartbeat.interval.seconds=1"` | |
|
|
| hazelcast.yaml.hazelcast.cluster-name | string | `"hz"` | |
|
|
| hazelcast.yaml.hazelcast.cp-subsystem.semaphores.*-nonJDK.jdk-compatible | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.cp-subsystem.semaphores.*.jdk-compatible | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.map.default.merge-policy.batch-size | int | `1000` | |
|
|
| hazelcast.yaml.hazelcast.map.default.merge-policy.class-name | string | `"com.hazelcast.spi.merge.DiscardMergePolicy"` | |
|
|
| hazelcast.yaml.hazelcast.map.healthCheck.split-brain-protection-ref | string | `"splitBrainProtectionRule"` | |
|
|
| hazelcast.yaml.hazelcast.network.join.aws.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.join.azure.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.join.eureka.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.join.gcp.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.join.kubernetes.enabled | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.network.join.kubernetes.namespace | string | `"hz"` | |
|
|
| hazelcast.yaml.hazelcast.network.join.kubernetes.resolve-not-ready-addresses | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.network.join.kubernetes.service-name | string | `"hz"` | |
|
|
| hazelcast.yaml.hazelcast.network.join.multicast.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.join.tcp-ip.enabled | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.port.auto-increment | bool | `false` | |
|
|
| hazelcast.yaml.hazelcast.network.port.port | int | `5701` | |
|
|
| hazelcast.yaml.hazelcast.network.port.port-count | int | `100` | |
|
|
| hazelcast.yaml.hazelcast.network.rest-api.enabled | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.network.rest-api.endpoint-groups.CLUSTER_WRITE.enabled | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.network.rest-api.endpoint-groups.HEALTH_CHECK.enabled | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.enabled | bool | `true` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.minimum-cluster-size | int | `3` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.probabilistic-split-brain-protection.acceptable-heartbeat-pause-millis | int | `5000` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.probabilistic-split-brain-protection.max-sample-size | int | `500` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.probabilistic-split-brain-protection.suspicion-threshold | int | `10` | |
|
|
| hazelcast.yaml.hazelcast.split-brain-protection.splitBrainProtectionRule.protect-on | string | `"READ_WRITE"` | |
|
|
| heapdumpEnabled | bool | `true` | |
|
|
| hzClusterName | string | `"hz"` | |
|
|
| imagePullPolicy | string | `"IfNotPresent"` | |
|
|
| imageRepository | string | `"gcr.io/customer-facing/hz:RC-PRODUCTION-129468-20240905"` | |
|
|
| jmx.enabled | bool | `true` | |
|
|
| jmx.mapsToTrack | string | `"[\"api-test.DAO.p.OPERATION_COUNTER\", \"api-test.DAO.s.OPERATION_COUNTER\", \"api-test.DYNAMO_DB_LOCK\", \"dtss-test.DAO.p.OPERATION_COUNTER\", \"dtss-test.DAO.s.OPERATION_COUNTER\", \"export-test.DAO.p.OPERATION_COUNTER\", \"export-test.DAO.s.OPERATION_COUNTER\", \"api-test.generators\", \"api-test.TENANTS_COLUMN_FAMILY_LOCK\", \"api-test.healthCheck\", \"api-test.crud.EVENT_HUB_IMMEDIATE_STATS\", \"api-test.match.EVENT_HUB_IMMEDIATE_STATS\", \"api-test.ReltioMessagingResourcesSynchronizer\", \"api-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\", \"api-dev.DAO.p.OPERATION_COUNTER\", \"api-dev.DAO.s.OPERATION_COUNTER\", \"api-dev.DYNAMO_DB_LOCK\", \"dtss-dev.DAO.p.OPERATION_COUNTER\", \"dtss-dev.DAO.s.OPERATION_COUNTER\", \"export-dev.DAO.p.OPERATION_COUNTER\", \"export-dev.DAO.s.OPERATION_COUNTER\", \"api-dev.generators\", \"api-dev.TENANTS_COLUMN_FAMILY_LOCK\", \"api-dev.healthCheck\", \"api-dev.crud.EVENT_HUB_IMMEDIATE_STATS\", \"api-dev.match.EVENT_HUB_IMMEDIATE_STATS\", \"api-dev.ReltioMessagingResourcesSynchronizer\", \"api-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\", \"api-test.SystemKeyspaceTestAndromeda\", \"api-dev.SystemKeyspaceDev\", \"dtss-dev.DYNAMO_DB_LOCK\", \"dtss-test.DYNAMO_DB_LOCK\", \"export-dev.DYNAMO_DB_LOCK\", \"export-test.DYNAMO_DB_LOCK\", \"dtss-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\", \"dtss-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\", \"export-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\", \"export-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle\"]"` | |
|
|
| jmx.port | int | `1099` | |
|
|
| livenessProbe.enabled | bool | `true` | |
|
|
| livenessProbe.failureThreshold | int | `10` | |
|
|
| livenessProbe.initialDelaySeconds | int | `5` | |
|
|
| livenessProbe.path | string | `"/hazelcast/health/node-state"` | |
|
|
| livenessProbe.periodSeconds | int | `10` | |
|
|
| livenessProbe.successThreshold | int | `1` | |
|
|
| livenessProbe.timeoutSeconds | int | `10` | |
|
|
| maxSurge | int | `1` | |
|
|
| maxUnavailable | int | `1` | |
|
|
| memoryLimit | string | `"6Gi"` | |
|
|
| memoryRequest | string | `"6Gi"` | |
|
|
| metrics.enabled | bool | `false` | |
|
|
| onDemand | bool | `false` | |
|
|
| otel.enabled | bool | `true` | |
|
|
| otel.mapsToTrack[0] | string | `"api-test.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[10] | string | `"api-test.crud.EVENT_HUB_IMMEDIATE_STATS"` | |
|
|
| otel.mapsToTrack[11] | string | `"api-test.match.EVENT_HUB_IMMEDIATE_STATS"` | |
|
|
| otel.mapsToTrack[12] | string | `"api-test.ReltioMessagingResourcesSynchronizer"` | |
|
|
| otel.mapsToTrack[13] | string | `"api-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[14] | string | `"api-dev.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[15] | string | `"api-dev.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[16] | string | `"api-dev.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[17] | string | `"dtss-dev.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[18] | string | `"dtss-dev.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[19] | string | `"export-dev.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[1] | string | `"api-test.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[20] | string | `"export-dev.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[21] | string | `"api-dev.generators"` | |
|
|
| otel.mapsToTrack[22] | string | `"api-dev.TENANTS_COLUMN_FAMILY_LOCK"` | |
|
|
| otel.mapsToTrack[23] | string | `"api-dev.healthCheck"` | |
|
|
| otel.mapsToTrack[24] | string | `"api-dev.crud.EVENT_HUB_IMMEDIATE_STATS"` | |
|
|
| otel.mapsToTrack[25] | string | `"api-dev.match.EVENT_HUB_IMMEDIATE_STATS"` | |
|
|
| otel.mapsToTrack[26] | string | `"api-dev.ReltioMessagingResourcesSynchronizer"` | |
|
|
| otel.mapsToTrack[27] | string | `"api-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[28] | string | `"api-test.SystemKeyspaceTestAndromeda"` | |
|
|
| otel.mapsToTrack[29] | string | `"api-dev.SystemKeyspaceDev"` | |
|
|
| otel.mapsToTrack[2] | string | `"api-test.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[30] | string | `"dtss-dev.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[31] | string | `"dtss-test.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[32] | string | `"export-dev.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[33] | string | `"export-test.DYNAMO_DB_LOCK"` | |
|
|
| otel.mapsToTrack[34] | string | `"dtss-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[35] | string | `"dtss-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[36] | string | `"export-dev.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[37] | string | `"export-test.com.reltio.db.layer.dynamodb.DynamoDBClusterHandle"` | |
|
|
| otel.mapsToTrack[3] | string | `"dtss-test.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[4] | string | `"dtss-test.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[5] | string | `"export-test.DAO.p.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[6] | string | `"export-test.DAO.s.OPERATION_COUNTER"` | |
|
|
| otel.mapsToTrack[7] | string | `"api-test.generators"` | |
|
|
| otel.mapsToTrack[8] | string | `"api-test.TENANTS_COLUMN_FAMILY_LOCK"` | |
|
|
| otel.mapsToTrack[9] | string | `"api-test.healthCheck"` | |
|
|
| rbac.create | bool | `true` | |
|
|
| readinessProbe.enabled | bool | `true` | |
|
|
| readinessProbe.failureThreshold | int | `10` | |
|
|
| readinessProbe.initialDelaySeconds | int | `5` | |
|
|
| readinessProbe.path | string | `"/hazelcast/health/ready"` | |
|
|
| readinessProbe.periodSeconds | int | `10` | |
|
|
| readinessProbe.successThreshold | int | `1` | |
|
|
| readinessProbe.timeoutSeconds | int | `10` | |
|
|
| regcred | string | `"gcrregcred"` | |
|
|
| securityContext.enabled | bool | `true` | |
|
|
| securityContext.runAsUser | int | `100` | |
|
|
| service.annotations."external-dns.alpha.kubernetes.io/ttl" | string | `"60"` | |
|
|
| service.create | bool | `true` | |
|
|
| service.port | int | `5701` | |
|
|
| service.type | string | `"LoadBalancer"` | |
|
|
| serviceAccount.create | bool | `true` | |
|
|
| serviceName | string | `"hz"` | |
|
|
| targetCPUUtilizationPercentage | int | `30` | |
|
|
|
|
----------------------------------------------
|
|
Autogenerated from chart metadata using [helm-docs v1.14.2](https://github.com/norwoodj/helm-docs/releases/v1.14.2)
|