- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
3.4 KiB
3.4 KiB
Terraform: runtime/cloud-iam/aws/aws-china/035365439024
Requirements
| Name | Version |
|---|---|
| terraform | >=1.3.0 |
| aws | 4.9.0 |
Providers
| Name | Version |
|---|---|
| aws | 4.9.0 |
Modules
No modules.
Resources
| Name | Type |
|---|---|
| aws_iam_policy.reltio_dynamodb_policy | resource |
| aws_iam_role.britive_integration_role | resource |
| aws_iam_role.reltio_dynamodb_role | resource |
| aws_iam_role.team_cloudinterfaces | resource |
| aws_iam_role.team_devops | resource |
| aws_iam_role.team_infosec | resource |
| aws_iam_role_policy_attachment.reltio_dynamodb_policy_attachment | resource |
| aws_iam_saml_provider.britive | resource |
| aws_caller_identity.current | data source |
| aws_iam_policy.admin | data source |
| aws_iam_policy.cloudtrail_ro | data source |
| aws_iam_policy.cloudwatch_ro | data source |
| aws_iam_policy.cloudwatchevents_ro | data source |
| aws_iam_policy.dynamodb_ro | data source |
| aws_iam_policy.iam_ro | data source |
| aws_iam_policy.org_ro | data source |
| aws_iam_policy.s3_ro | data source |
| aws_iam_policy.servicequotas_full | data source |
| aws_iam_policy.support | data source |
| aws_iam_policy.view_only | data source |
| aws_iam_policy_document.britive_assume_role_policy | data source |
Inputs
No inputs.
Outputs
No outputs.