- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
5.3 KiB
5.3 KiB
auth-app
A Helm chart for managing Kubernetes Auth Apps Deployments
Homepage: https://www.reltio.com/
Maintainers
| Name | Url | |
|---|---|---|
| Reltio | sai.krishna@reltio.com |
Values
| Key | Type | Default | Description |
|---|---|---|---|
| arch | string | "both" |
|
| authAppServices | object | {} |
|
| baseRegistryURL | string | "gcr.io/customer-facing" |
|
| cloudProvider | string | "aws" |
|
| clusterDomain | string | "cluster.local" |
|
| clusterName | string | "" |
|
| commonAnnotations | object | {} |
|
| commonJobLabels."reltio.app/type" | string | "auth-batch-job" |
|
| commonLabels."reltio.app/type" | string | "auth-app" |
|
| commonPodLabels | object | {} |
|
| commonservicesValues | object | {} |
|
| domain | string | "cloud.reltio.com" |
|
| efsClaimHeapDumps | string | "" |
|
| enableAuthAppServices | list | [] |
|
| environmentType | string | "production" |
|
| etalonsubDomain | string | "etalon" |
|
| gcrregcred.name | string | "gcrregcred" |
|
| gcrregcred.refreshInterval | string | "15s" |
|
| gcrregcred.secretStoreRef.kind | string | "ClusterSecretStore" |
|
| gcrregcred.secretStoreRef.name | string | "secretstore" |
|
| gcrregcred.target.type | string | "kubernetes.io/dockerconfigjson" |
|
| global.argoStrategy | string | "bluegreen" |
|
| global.haEnabled | bool | false |
|
| global.horizontalPodScaling.hpaEnabled | bool | true |
|
| global.horizontalPodScaling.hpaMaxReplicas | int | 5 |
|
| global.horizontalPodScaling.hpaScaleUpFreq | int | 45 |
|
| global.horizontalPodScaling.scalingDownWindowSeconds | int | 300 |
|
| global.horizontalPodScaling.scalingUpWindowSeconds | int | 20 |
|
| global.image.enabled | bool | false |
|
| global.image.tag | string | "1.0.0" |
|
| global.nfsMount.enabled | bool | false |
|
| global.nfsMount.storageClass.name | string | "" |
|
| global.pdb.enabled | bool | false |
|
| global.pdb.minAvailable | int | 1 |
|
| global.refreshInterval | string | "15s" |
|
| global.releaseChar | string | "b" |
|
| global.replicas | int | 1 |
|
| global.secretStoreRef.kind | string | "ClusterSecretStore" |
|
| global.secretStoreRef.name | string | "secretstore" |
|
| global.target.type | string | "Opaque" |
|
| global.topologySpreadConstraints[0].labelSelector.matchLabels.app | string | "serviceName" |
|
| global.topologySpreadConstraints[0].maxSkew | int | 1 |
|
| global.topologySpreadConstraints[0].topologyKey | string | "kubernetes.io/hostname" |
|
| global.topologySpreadConstraints[0].whenUnsatisfiable | string | "ScheduleAnyway" |
|
| global.topologySpreadConstraints[1].labelSelector.matchLabels.app | string | "serviceName" |
|
| global.topologySpreadConstraints[1].maxSkew | int | 1 |
|
| global.topologySpreadConstraints[1].topologyKey | string | "topology.kubernetes.io/zone" |
|
| global.topologySpreadConstraints[1].whenUnsatisfiable | string | "DoNotSchedule" |
|
| global.upgradeStrategy.rollingUpdate.maxSurge | string | "65%" |
|
| global.upgradeStrategy.rollingUpdate.maxUnavailable | string | "35%" |
|
| global.upgradeStrategy.type | string | "RollingUpdate" |
|
| global.vault.vaultSecretRefName | string | "service/data/vaultsecret-internal" |
|
| global.vaultSecretRefName | string | "vault-secret" |
|
| helmTimeout | int | 600 |
|
| hooks.statusCheck.credentialsSecretRefName | string | "status-check-credentials" |
|
| hooks.statusCheck.enabled | bool | false |
|
| hooks.statusCheck.oauthTokenPersistentVolumeClaimRefName | string | "status-check-oauth-token" |
|
| hooks.statusCheck.slackWebhook | string | "" |
|
| imagePullPolicy | string | "IfNotPresent" |
|
| imagePullSecrets[0].name | string | "gcrregcred" |
|
| ingress.className | string | "" |
|
| ingress.enabled | bool | false |
|
| ingress.hostname | string | "prod.reltio.local" |
|
| ingress.port | int | 80 |
|
| ingress.protocol | string | "http" |
|
| jobAnnotations."cluster-autoscaler.kubernetes.io/safe-to-evict" | string | "false" |
|
| nodeSelector | object | {} |
|
| persistent.authAppStorage | string | "25Gi" |
|
| persistent.aws.efsID | string | "" |
|
| persistent.aws.storageClass | string | "efs-pv" |
|
| persistent.efsEnabled | bool | false |
|
| region | string | "" |
|
| reltioDomains | string | ".reltio.com,.reltiocn.cn" |
|
| rootDomain | string | "reltio.com" |
|
| securityContext.runAsNonRoot | bool | true |
|
| securityContext.runAsUser | int | 10000 |
|
| serviceMesh.enabled | bool | false |
|
| serviceMesh.name | string | "" |
|
| spotinstPercent | string | "100" |
|
| terminationGracePeriodSeconds | int | 600 |
|
| tolerations | list | [] |
|
| vaultEnv | string | "customers" |
Autogenerated from chart metadata using helm-docs v1.14.2