- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
3.6 KiB
3.6 KiB
elasticsearch
Helm chart for elasticsearch
Values
| Key | Type | Default | Description |
|---|---|---|---|
| arch | string | "arm64" |
|
| authorizationPolicy[0] | string | "3.218.116.78/32" |
|
| authorizationPolicy[1] | string | "54.210.53.15/32" |
|
| authorizationPolicy[2] | string | "54.85.189.247/32" |
|
| authorizationPolicy[3] | string | "35.238.34.205/32" |
|
| authorizationPolicy[4] | string | "3.0.173.192/32" |
|
| authorizationPolicy[5] | string | "3.7.225.24/32" |
|
| authorizationPolicy[6] | string | "34.72.32.244/32" |
|
| cloudProvider | string | "aws" |
|
| customConfig."action.destructive_requires_name" | bool | true |
|
| customConfig."cluster.routing.allocation.allow_rebalance" | string | "indices_primaries_active" |
|
| customConfig."cluster.routing.allocation.cluster_concurrent_rebalance" | int | 10 |
|
| customConfig."indices.queries.cache.size" | int | 0 |
|
| customConfig."indices.query.bool.max_clause_count" | int | 2048 |
|
| customConfig."indices.recovery.max_bytes_per_sec" | string | "200mb" |
|
| customConfig."network.tcp.keep_alive" | bool | true |
|
| customConfig."network.tcp.keep_idle" | int | 300 |
|
| customConfig."thread_pool.write.queue_size" | int | 200 |
|
| customConfig."thread_pool.write.size" | int | 2 |
|
| customConfig."xpack.security.enabled" | bool | false |
|
| customConfig_master."network.tcp.keep_alive" | bool | true |
|
| customConfig_master."network.tcp.keep_idle" | int | 300 |
|
| customConfig_master."xpack.security.enabled" | bool | false |
|
| dataCpus | string | "2" |
|
| dataJavaOpts | string | "-Xms1459m -Xmx1459m" |
|
| dataMems | string | "4Gi" |
|
| dataStorageClass | string | "aws-gp3-es1" |
|
| dataStorageSize | string | "20G" |
|
| dataVNGName | string | "ElasticSearchData.arm64" |
|
| domain | string | "etalon.reltio.com" |
|
| enableAnonymousAccess | bool | true |
|
| envName | string | "es" |
|
| esClusterName | string | "es" |
|
| esDataNodePerZoneCount | string | "1" |
|
| esMasterNodePerZoneCount | string | "1" |
|
| esVersion | string | "8.9.1" |
|
| esZone1 | string | "eu-west-1a" |
|
| esZone2 | string | "eu-west-1b" |
|
| esZone3 | string | "eu-west-1c" |
|
| kibanaDomain | string | "reltio.com" |
|
| lb | string | "ilb-eiqu01" |
|
| livenessProbe.failureThreshold | int | 60 |
|
| masterCpus | string | "2" |
|
| masterJavaOpts | string | "-Xms2g -Xmx2g" |
|
| masterMems | string | "4Gi" |
|
| masterStorageClass | string | "aws-gp3-es" |
|
| masterStorageSize | string | "20Gi" |
|
| metrics.collector.batch.send_batch_max_size | int | 1024 |
|
| metrics.collector.batch.send_batch_size | int | 1024 |
|
| metrics.collector.enabled | bool | true |
|
| metrics.collector.es_api_endpoint | string | "" |
|
| metrics.collector.image | string | "gcr.io/customer-facing/otel/opentelemetry-collector-contrib:0.75.0" |
|
| metrics.collector.interval | string | "60s" |
|
| metrics.collector.limits.cpu | string | "1" |
|
| metrics.collector.limits.memory | string | "256Mi" |
|
| metrics.collector.requests.cpu | string | "200m" |
|
| metrics.collector.requests.memory | string | "128Mi" |
|
| onDemand | bool | true |
|
| xpkNodeCount | string | "1" |
Autogenerated from chart metadata using helm-docs v1.14.2