feat: confluence benchmark, pattern extractor, agent KB, UX spec
- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
This commit is contained in:
@@ -0,0 +1,59 @@
|
||||
# redis
|
||||
|
||||
  
|
||||
|
||||
Helm chart for Redis with primary and read replica
|
||||
|
||||
## Values
|
||||
|
||||
| Key | Type | Default | Description |
|
||||
|-----|------|---------|-------------|
|
||||
| arch | string | `"arm64"` | |
|
||||
| cloud | string | `"aws"` | |
|
||||
| clusterName | string | `"redis"` | |
|
||||
| cpuLimit | string | `"2000m"` | |
|
||||
| cpuRequest | string | `"500m"` | |
|
||||
| domain | string | `"internal.reltio.com"` | |
|
||||
| imagePullPolicy | string | `"IfNotPresent"` | |
|
||||
| imageRepository | string | `"redis:7.2.4-alpine"` | |
|
||||
| livenessProbe.enabled | bool | `true` | |
|
||||
| livenessProbe.failureThreshold | int | `6` | |
|
||||
| livenessProbe.initialDelaySeconds | int | `30` | |
|
||||
| livenessProbe.periodSeconds | int | `10` | |
|
||||
| livenessProbe.timeoutSeconds | int | `5` | |
|
||||
| memoryLimit | string | `"2Gi"` | |
|
||||
| memoryRequest | string | `"2Gi"` | |
|
||||
| onDemand | bool | `false` | |
|
||||
| persistence.enabled | bool | `true` | |
|
||||
| persistence.size | string | `"10Gi"` | |
|
||||
| persistence.storageClass | string | `""` | |
|
||||
| podDisruptionBudget.enabled | bool | `true` | |
|
||||
| podDisruptionBudget.minAvailable | int | `2` | |
|
||||
| readinessProbe.enabled | bool | `true` | |
|
||||
| readinessProbe.failureThreshold | int | `6` | |
|
||||
| readinessProbe.initialDelaySeconds | int | `5` | |
|
||||
| readinessProbe.periodSeconds | int | `10` | |
|
||||
| readinessProbe.timeoutSeconds | int | `5` | |
|
||||
| redis.appendfsync | string | `"everysec"` | |
|
||||
| redis.appendonly | string | `"yes"` | |
|
||||
| redis.maxmemory | string | `"1536mb"` | |
|
||||
| redis.maxmemoryPolicy | string | `"allkeys-lru"` | |
|
||||
| regcred | string | `""` | |
|
||||
| replicas | int | `3` | |
|
||||
| securityContext.enabled | bool | `true` | |
|
||||
| securityContext.fsGroup | int | `999` | |
|
||||
| securityContext.runAsGroup | int | `999` | |
|
||||
| securityContext.runAsUser | int | `999` | |
|
||||
| service.annotations."external-dns.alpha.kubernetes.io/ttl" | string | `"60"` | |
|
||||
| service.create | bool | `true` | |
|
||||
| service.port | int | `6379` | |
|
||||
| service.type | string | `"LoadBalancer"` | |
|
||||
| serviceAccount.create | bool | `true` | |
|
||||
| serviceName | string | `"redis"` | |
|
||||
| serviceReadonly.annotations."external-dns.alpha.kubernetes.io/ttl" | string | `"60"` | |
|
||||
| serviceReadonly.create | bool | `true` | |
|
||||
| serviceReadonly.port | int | `6379` | |
|
||||
| serviceReadonly.type | string | `"LoadBalancer"` | |
|
||||
|
||||
----------------------------------------------
|
||||
Autogenerated from chart metadata using [helm-docs v1.14.2](https://github.com/norwoodj/helm-docs/releases/v1.14.2)
|
||||
Reference in New Issue
Block a user