feat: confluence benchmark, pattern extractor, agent KB, UX spec
- extract-patterns.js: mines layered arch, ArgoCD appsets, cloud regions, CIDR allocations, naming conventions, sync waves, tech stack from code - agent-kb.js: token-efficient JSON rendering of same doc tree - eval-confluence-ref-questions.json: 32 reference-only benchmark questions - wiggum-v2.sh: Ralph Wiggum loop targeting confluence baseline (77.8%) - docs/human-ux-spec.md: BMad UX designer spec for human doc structure - Eval results: V2 at 28.7% vs confluence 77.8% baseline - Hub/spoke ownership now correctly extracted (95% on that question) - Naming conventions, regions, CIDRs surfaced in system-architecture.md
This commit is contained in:
@@ -0,0 +1,81 @@
|
||||
# elasticsearch
|
||||
|
||||
  
|
||||
|
||||
Helm chart for elasticsearch
|
||||
|
||||
## Values
|
||||
|
||||
| Key | Type | Default | Description |
|
||||
|-----|------|---------|-------------|
|
||||
| arch | string | `"arm64"` | |
|
||||
| authorizationPolicy[0] | string | `"3.218.116.78/32"` | |
|
||||
| authorizationPolicy[1] | string | `"54.210.53.15/32"` | |
|
||||
| authorizationPolicy[2] | string | `"54.85.189.247/32"` | |
|
||||
| authorizationPolicy[3] | string | `"35.238.34.205/32"` | |
|
||||
| authorizationPolicy[4] | string | `"3.0.173.192/32"` | |
|
||||
| authorizationPolicy[5] | string | `"3.7.225.24/32"` | |
|
||||
| authorizationPolicy[6] | string | `"34.72.32.244/32"` | |
|
||||
| cloudProvider | string | `"aws"` | |
|
||||
| customConfig."action.destructive_requires_name" | bool | `true` | |
|
||||
| customConfig."cluster.routing.allocation.allow_rebalance" | string | `"indices_primaries_active"` | |
|
||||
| customConfig."cluster.routing.allocation.cluster_concurrent_rebalance" | int | `10` | |
|
||||
| customConfig."http.publish_host" | string | `"${POD_IP}"` | |
|
||||
| customConfig."indices.queries.cache.size" | int | `0` | |
|
||||
| customConfig."indices.query.bool.max_clause_count" | int | `2048` | |
|
||||
| customConfig."indices.recovery.max_bytes_per_sec" | string | `"200mb"` | |
|
||||
| customConfig."network.tcp.keep_alive" | bool | `true` | |
|
||||
| customConfig."network.tcp.keep_idle" | int | `300` | |
|
||||
| customConfig."thread_pool.write.queue_size" | int | `200` | |
|
||||
| customConfig."thread_pool.write.size" | int | `2` | |
|
||||
| customConfig."xpack.security.enabled" | bool | `false` | |
|
||||
| customConfig_master."http.publish_host" | string | `"${POD_IP}"` | |
|
||||
| customConfig_master."network.tcp.keep_alive" | bool | `true` | |
|
||||
| customConfig_master."network.tcp.keep_idle" | int | `300` | |
|
||||
| customConfig_master."xpack.security.enabled" | bool | `false` | |
|
||||
| dataCpus | string | `"5"` | |
|
||||
| dataJavaOpts | string | `"-Xms14592m -Xmx14592m"` | |
|
||||
| dataMems | string | `"28.25Gi"` | |
|
||||
| dataStorageClass | string | `"aws-gp3-es1"` | |
|
||||
| dataStorageSize | string | `"100G"` | |
|
||||
| dataVNGName | string | `"ElasticSearchData.arm64"` | |
|
||||
| domain | string | `"internal.reltio.com"` | |
|
||||
| enableAnonymousAccess | bool | `true` | |
|
||||
| esClusterName | string | `"es"` | |
|
||||
| esDataNodePerZoneCount | string | `"1"` | |
|
||||
| esMasterNodePerZoneCount | string | `"1"` | |
|
||||
| esVersion | string | `"8.19.8"` | |
|
||||
| kibana.service.annotations | object | `{}` | |
|
||||
| kibana.service.create | bool | `false` | |
|
||||
| kibana.service.dnsttl | string | `"60"` | |
|
||||
| kibana.service.hostname | string | `"{{ .Release.Namespace }}-es-kb.{{ .Values.domain }}"` | |
|
||||
| kibana.service.port | int | `5601` | |
|
||||
| kibana.service.type | string | `"LoadBalancer"` | |
|
||||
| kibanaDomain | string | `"reltio.com"` | |
|
||||
| lb | string | `"ilb-eiqu01"` | |
|
||||
| livenessProbe.failureThreshold | int | `60` | |
|
||||
| masterCpus | string | `"4"` | |
|
||||
| masterJavaOpts | string | `"-Xms8g -Xmx8g"` | |
|
||||
| masterMems | string | `"16Gi"` | |
|
||||
| masterStorageClass | string | `"aws-gp3-es"` | |
|
||||
| masterStorageSize | string | `"50Gi"` | |
|
||||
| metrics.collector.batch.send_batch_max_size | int | `1024` | |
|
||||
| metrics.collector.batch.send_batch_size | int | `1024` | |
|
||||
| metrics.collector.enabled | bool | `true` | |
|
||||
| metrics.collector.es_api_endpoint | string | `""` | |
|
||||
| metrics.collector.image | string | `"gcr.io/customer-facing/otel/opentelemetry-collector-contrib:0.75.0"` | |
|
||||
| metrics.collector.interval | string | `"60s"` | |
|
||||
| metrics.collector.limits.cpu | string | `"1"` | |
|
||||
| metrics.collector.limits.memory | string | `"256Mi"` | |
|
||||
| metrics.collector.requests.cpu | string | `"200m"` | |
|
||||
| metrics.collector.requests.memory | string | `"128Mi"` | |
|
||||
| onDemand | bool | `true` | |
|
||||
| service.annotations."external-dns.alpha.kubernetes.io/ttl" | string | `"60"` | |
|
||||
| service.create | bool | `true` | |
|
||||
| service.esPort | int | `9200` | |
|
||||
| service.type | string | `"LoadBalancer"` | |
|
||||
| serviceName | string | `"es"` | |
|
||||
| xpkNodeCount | string | `"1"` | |
|
||||
|
||||
----------------------------------------------
|
||||
Autogenerated from chart metadata using [helm-docs v1.14.2](https://github.com/norwoodj/helm-docs/releases/v1.14.2)
|
||||
Reference in New Issue
Block a user